The hardness conversion is material specific, caused by the fact that there is no clear physical relationship between the various hardness test methods. Care must be taken to select the proper conversion table to be used.
The Equotip 3, which operates according to the Leeb principle invented by Proceq, offers hardness conversion to all common scales for a number of materials. In addition, the option for a custom hardness conversion for uncommon alloys is implemented conveniently permitting the further tuning of the conversion to also cover special materials. Already existing quality management systems which involve traditional hardness measurements can therefore benefit from the Equotip 3 by means of conversion functions.
| Fields of application | D/DC | DL | S | E | G | C | |
| Steel and cast steel | HV | 81-955 | 80-950 | 101-964 | 84-1211 | 81-1012 | |
| HB | 81-654 | 81-646 | 101-640 | 83-686 | 90-646 | 81-694 | |
| HRB | 38-100 | 37-100 | 48-100 | ||||
| HRC | 20-68 | 21-68 | 22-70 | 20-72 | 20-70 | ||
| HRA | 61-88 | 61-88 | |||||
| HS | 30-99 | 31-97 | 28-104 | 29-103 | 30-102 | ||
| σ1 | 275-2194 | 275-2297 | 340-2194 | 283-2195 | 305-2194 | 275-2194 | |
| σ2 | 616-1480 | 614-1485 | 615-1480 | 616-1479 | 615-1479 | ||
| σ3 | 449-847 | 449-849 | 450-846 | 448-849 | 450-846 | ||
| Cold work tool steel | HV | 80-900 | 80-905 | 104-924 | 82-1009 | 98-942 | |
| HRC | 21-67 | 21-67 | 22-68 | 23-70 | 20-67 | ||
| Stainless steel | HV | 85-802 | 119-934 | 88-668 | |||
| HB | 85-655 | 105-656 | 87-661 | ||||
| HRB | 46-102 | 70-104 | 49-102 | ||||
| HRC | 20-62 | 21-64 | 20-64 | ||||
| Cast iron lamellar graphite GG | HB | 90-664 | 92-326 | ||||
| HV | 90-698 | ||||||
| HRC | 21-59 | ||||||
| Cast iron, nodular graphite GG | HB | 95-686 | 127-364 | ||||
| HV | 96-724 | ||||||
| HRC | 21-60 | ||||||
| Cast aluminium alloys | HB | 19-164 | 20-187 | 20-184 | 23-176 | 19-168 | 21-167 |
| HV | 22-193 | 21-191 | 22-196 | 22-198 | |||
| HRC | 24-85 | 24-85 | 24-86 | 23-85 | |||
| Copper/ zinc-alloys (brass) | HB | 40-173 | |||||
| HRB | 14-95 | ||||||
| CuAI/ CuSn-alloys (bronze) | HB | 60-290 | |||||
| Wrought copper alloys, low alloyed | HB | 45-315 | |||||
| Vickers: HV | Shore: HS |
| Brinell: HB | Tensile Strength Rm N/mm2: σ1, σ2, σ3 |
| Rockwell: HRB, HRC, HRA |
Please feel free to contact Proceq for more information on hardness conversion.