The Equostat features excellent sensitivity through small penetration of a few µm and is therefore particularly suited for the testing of metal hardness on scratch-sensitive and polished parts or on thin parts, profiles and pipes with a wall thickness that is below 2 mm. The Equostat was developed for accurate, rapid and reproducible metal hardness from only one side.
The Equostat is a complement to Proceq’s portable rebound metal hardness testers as it resolves most limitations associated with the dynamic testing method.

Proceq offers accessories such as a hand activated clamp , a free-hand flat foot for metal hardness testing on large surfaces, support adapters for round parts, and a test stand.
Optional extended warranty periods up to 3 additional years
| Equostat unit incl. R5 probe | |
| Testing method | static low-load Rockwell |
| Available probes | R5 (also Leeb rebound probes can be used) |
| Test load | preload 10N, total load 50N |
| Conical test tip | diamond, point angle 80° |
| Min. radius of surface curvature | 1.5 mm (0.06 in.) |
| Penetration depth | soft materials approx. 80 μm (0.003 in.) hard materials approx. 15 μm (0.0006 in.) |
| Resolution | 0.1 HRZ; 1 HV; 1 HB; 0.1 HRB; 0.1 HRC; 0.1 HR15N; 1 MPa (1 N/mm2) |
| Accuracy | ± 1.5 HRZ (± 2.0 HRC) throughout the entire measuring range |
| Equotip 2 indicating device | |
| Dimensions | 175 x 180 x 80 mm (6.9 x 7.1 x 3.15 in.) |
| Weight | 750 g (incl. batteries) |
| Material | shock resistant ABS plastic |
| Display | large LCD |
| Internal data storage | ~ 5’000 values |
| Communication | RS232 C |
| PC application | Equolink 2 software included |
| Battery type | standard size "AA" cells (LR6) for about 65 h operation |
| Operating temperature | 0 - 50 °C (32 - 122 °F) |
Please feel free to contact Proceq for more information on the Equostat for metal hardness testing.