Please select a region to display the responsible contact person.

The Dyna pull-off tester determines the adhesive strength on different surfaces in a user-friendly way. The main applications are to test the adhesive strength of coatings on concrete structures and the tensile strength of concrete.
Testing can be carried out on any point of a structure without having to install test devices prior to the casting of the concrete.
The Dyna is indispensable for the diagnosis of building structure damages as well as for checking completed renovation work.
|
|
| Dyna Z und Dyna ZE | ||||
| Dyna Z | Dyna ZE | |||
| Z16 | Z6 | Z16 | Z6 | |
| Tensile force | 16 kN (3'600 lbf) | 6 kN (1'350 lbf) | 16 kN (3'600 lbf) | 6 kN (1'350 lbf) |
| Resolution | 0.01 N/mm2 | |||
| Accuracy | < 2 % | < 1 % | ||
| Permissible stroke | 3.5 mm | 4.0 mm | 3.5 mm | 4.0 mm |
| Weight | 3.5 kg (7 lbs; 11 oz) | |||
| Battery | type CR 2430 for manometer for 150 h operation | See below for display unit | ||
| Operating temperature | 0 ° to +60 °C (32 °F to 140 °F) | |||
| Storage temperature | -10 ° to +60 °C (14 °F to 140 °F) | |||
| Total weight | 6 kg (13 lbs; 3 oz) | 7.8 kg (17 lbs; 3 oz) | ||
| Dyna ZE - Dynameter display device | |
| Memory | non-volatile memory for 1’000 measured values |
| Display | graphic LCD display 128 x 128 pixel with backlight |
| Data output | RS 232 interface or with adapter to USB |
| Software | integrated software for the transmission of measured values to a printer or PC |
| Battery | six LR6 (AA), 1.5 V (60 h operation) |
| Weight | 1.8 kg (4 lbs) |
| Dyna Estrich | |
| Display | in N/mm2 based on dia. 50 mm test disc |
| Tensile force | max. 4400 N (990 lbf) |
| Tensile strength | 2.2 N/mm2 (320 psi) |
| Accuracy | < 3 % |
| Tensile stroke | 20 mm (0.79 in.) |
| Total weight | 2.8 kg (6 lbs; 3 oz) |