Please select a region to display the responsible contact person.
The impact devices are delivered with impact body, support rings, cleaning brush and 4-pole cable.
| Type | Application | Impact energy | Weight |
| D | Universal unit. For the majority of your hardness testing requirements. | 11 Nmm | 75 g |
| G | Increased impact energy. For solid components, e.g. heavy castings and forgings. | 90 Nmm | 250 g |
| DL | Slim front section. For measurements in confined spaces, at the base of grooves or on recessed surfaces. Note: The impact device DL can only be used with manual correction for impact direction. | 11 Nmm | 100 g |
| E | Diamond ball indenter. For measurements especially in the very high hardness range (in excess of 50 HRC / 650 HV): Tool steels with high carbide content inclusions. | 11 Nmm | 80 g |
| S | Ceramics ball indenter. For measurements in the very high hardness range (always in excess of 50 HRC / 650 HV): Tool steels with high carbide content inclusions. | 11 Nmm | 80 g |
| C | Reduced impact energy. Surface hardened components, coatings, thin walled or impact sensitive components (small measuring indentation). | 3 Nmm | 75 g |
| DC | Short device. For use in very confined spaces, e.g. in holes, cylinders or for internal measurements on assembled machines. | 11 Nmm | 50 g |
| SVP 40 | Wedge seating tester. Semi-automatic device for the fast evaluation of the wedging (seating and regularity) of stator windings. | 28 Nmm | 1000 g |
The testers only work properly when the impact body is held to the proper distance from the test surface during impact. The wide selection of support rings permits testing on a great variety of part geometries, from flat surfaces to concave or convex cylindrical or spherical test surfaces. Support rings are easy to use – simply thread them on to the end of the impact device while ensuring perfect adaptation of the tester to the sample.